COMPANY NAME | Asuka Engineering co., ltd |
---|---|
COMPANY LOCATION | 210-0015 530-0041 |
TEL | +81-44-211-7899 |
FAX | +81-44-211-7898 |
BOARD OF MANAGEMENT | PRESIDENT Makoto Sakurai DIRECTOR Fumihiro Toriya DIRECTOR Tadashi Yoshida |
CAPITAL | ¥20,000,000- |
EMPLOYEES (including group company) | 37 people (Male 28 people, Female 9 people) |
DATE OF ESTABLISHMENT | FEB.15’1990 (APR.2’2018) |
MAJOR BANKS | MIZUHO BANKKAWASAKI BRANCH OFFICE KAWASAKI SHINYO BANKHEAD OFFICE KANAGAWA BANK KAWASAKI BRANCH OFFICE |
MAJOR CLIENT | CHIYODA Corporation JGC Corporation MITSUBISHI KAKOKI KAISHA, LTD. RAIZNEXT Corporation NIPPON KAKOKI CO.,LTD. JGC PLANT INNOVATION CO.,LTD. TOYO ENGINEERING Corporation CHIYODA KOSHO Co., Ltd. CHIYODA System Technologies Corporation Mitsui E&S Engineering Co., Ltd MHPS ENGINEERING CO.,LTD TAKADA CORPORATION Nuclear Engineering and Services Company Toa Industries., Ltd MHI Plant Corporation Asahi Kasei Engineering Corporation Idemitsu Kosan Co.,Ltd DAI-ICHI HIGH FREQUENCY CO.,LTD |
SOCIAL INSURANCE OFFICE NUMBER | 川 あやね 08790 |
LABOR INSURANCE OFFICE NUMBER | 14103107001-000 |
TEMPORARY EMPLOYMENT AGENCY NUMBER | 派14-302234 |
Since establishment of the company, our company has worked with all employees, making full use of the technical capabilities of plant design mainly based on CAD, so that we can work with high added value. With teamwork and challenging spirit that demonstrate maximum power as a comprehensive force, we aim to become a company that can contribute to the local community by creating a bright workplace full of vibrant and youthfulness that makes use of each character and discusses anything, in a spirit of teamwork and challenging We are developing.